AX Leaderboard

# CMDR Kills Credits
1 Connor McCall 456 5,243,860,000
2 Zaetheus 441 4,877,570,000
3 Longman.P.J 506 182,835,000
4 LONGMAN.C.L 73 44,890,000
5 Olney-Mafia 8 9,410,000
6 Daedric assassin 47 3,405,000
7 UberNaught 19 1,355,000
8 Lekug 8 520,000
9 NeoTron 6 390,000
10 Zersty Von Stahlhamm 1 65,000
TOTALS 1,565 10,364,300,000
NB: Requires JTracker 1.1.21+, or manually tracking individual kills